Pre-Season Friendlies
| H/A | Date | Pre-Season Friendlies | Result | Scorers |
| H | 09:07:08 | Charlton Athletic | 0-1 | |
| A | 17:07:08 | Thamesmead Town | 3-0 | Green, Cobbs, Quinn |
| A | 17:07:08 | Sittingbourne | 2-1 | - |
| A | 19:07:08 | Ramsgate | 5-2 | Sheringham 2, Pinnock, Stevens, Schoburgh |
| A | 21:07:08 | Erith Town | 3-1 | Webster, Cheeseman, Johnson |
| A | 22:07:08 | AFC Hornchurch |
||
| H | 26:07:08 | Maidstone United | ||
| A | 29:07:08 | Ashford Town (Kent) | ||
| H | 02:08:08 | Dover Athletic |
| H/A | Date | League | Result | Scorers |
| A | 09:08:08 | Bath City | ||
| H | 12:08:08 | Braintree Town | ||
| H | 16:08:08 | Basingstoke Town | ||
| A | 23:08:08 | Thurrock | ||
| H | 25:09:08 | Fisher Athletic | ||
| A | 30:08:08 | Hayes & Yeading United | ||
| A | 02:09:08 | Bognor Regis Town | ||
| H | 06:09:08 | Dorchester Town | ||
| A | 13:09:08 | Eastleigh | ||
| H | 20:09:08 | Worcester City | ||
| A | 04:10:08 | Bishops Stortford | ||
| H | 18:10:08 | Weston-super-Mare | ||
| H | 21:10:08 | St Albans City | ||
| A | 25:10:08 | Newport County | ||
| A | 01:11:08 | Worcester City | ||
| H | 08:11:08 | Team Bath | ||
| H | 15:11:08 | AFC Wimbledon | ||
| A | 29:11:08 | Dorchester Town | ||
| H | 06:12:08 | Chelmsford City | ||
| H | 20:12:08 | Bath City | ||
| A | 26:12:08 | Bromley | ||
| H | 01:01:09 | Bromley | ||
| A | 03:01:09 | Basingstoke Town | ||
| A | 10:01:09 | Hampton & Richmond | ||
| H | 17:01:09 | Bishop's Stortford | ||
| A | 24:01:09 | Chelmsford City | ||
| A | 27:01:09 | St Albans City | ||
| H | 31:01:09 | Maidenhead United | ||
| A | 07:02:09 | Team Bath | ||
| H | 14:02:09 | Eastleigh | ||
| A | 21:02:09 | Havant & Waterlooville | ||
| H | 24:02:09 | Hayes & Yeading United | ||
| A | 28:02:09 | Braintree Town | ||
| H | 07:03:09 | Havant & Waterlooville | ||
| H | 14:03:09 | Hampton & Richmond | ||
| A | 21:03:09 | AFC Wimbledon | ||
| A | 28:03:09 | Maidenhead United | ||
| H | 04:04:09 | Bognor Regis Town | ||
| H | 11:04:09 | Thurrock | ||
| A | 13:04:09 | Fisher Athletic | ||
| A | 18:04:09 | Weston-super-Mare | ||
| H | 25:04:09 | Newport County |

| H/A | Date | FA Cup | Result | Scorers |

| H/A | Date | FA Trophy | Result | Scorers |
Setanta Shield
| H/A | Date | Setanta Shield | Result | Scorers |
| A | Week Commencing 08:09:08 | Thurrock |
| H/A | Date | London Senior Cup | Result | Scorers |

| H/A | Date | Kent Senior Cup | Result | Scorers |


